Integrating PhoneJournal with other hotel software
FRONTPAGE_NO_TRANSLATION_AVAILABLE

PhoneJournal can be used as a standalone phone billing software for hotels but it can also provide integration with other specialized hotel software.

Many hotel billing solutions are able to connect to the pbx unit but no one has such a customizable billing system nor support a such long range of pbx models.

Activating text file communication (method 1)

First you need to create/modify the following registry key that tells to the PhoneJournal where to save the parsed and tariffed calls. You can specify network paths (UNC) but we recommend keeping the file on the same computer.

REGEDIT4

[HKEY_LOCAL_MACHINE\SOFTWARE\PbxTools\PhoneJournal\general]
"OutFile"="c:\\pbxtools_output.txt"

Activating output to another serial port (method 2)

REGEDIT4

[HKEY_LOCAL_MACHINE\Software\PbxTools\PhoneJournal\general]
"COMOut"="COMx: 96,n,8,1,p"

In order to understand the format of the string please consult the documentation of mode command.

The PhoneJournal output text format (V.1)

Start column, End column, Field
1,31,number
32,41,date (dd/mm/yyyy)
43,50,time (hh:mm:ss)
52,57,durations (seconds)
59,64,trunk number
66,71,extension number
73,73,flag ( I = incomming, R = redirect)
75,86,cost in provider currency (decimal separator is dot)
88,90,provider currency code (3 letters)
92,100,cost in the default currency without taxes (one configured in the application)
102,108,price in the default currency (taxes included)
Example output:
400555                         09/06/2006 13:01:23      3      0   1001           0.00          0.00    0.00
076631                         09/06/2006 13:01:41      4      0   1001           0.00 USD      0.00    0.00
3130020                        04/06/2007 14:00:04    119     28   5236           0.10 EUR      0.42    0.63
0767440346                     04/06/2007 14:00:10     63    115   5738           0.27 EUR      1.14    1.71
0254206722                     04/06/2007 14:00:15    170    123   5552           0.15 EUR      0.63    0.95
0723822698                     04/06/2007 14:00:16    586     54   5122           1.35 EUR      5.71    8.56
0724260642                     04/06/2007 14:00:19    119    109   5725           0.27 EUR      1.14    1.71
2692005                        04/06/2007 14:00:28     73    118   4380           0.10 EUR      0.42    0.63
4232682                        04/06/2007 14:00:28     78    134   5750           0.10 EUR      0.42    0.63
0249489306                     04/06/2007 14:00:39    264    120   5428           0.25 EUR      1.06    1.59
10106495336263                 04/06/2007 14:00:40    332     97   4327           0.30 EUR      1.27    1.90
2100012                        04/06/2007 14:00:42      9     16   4172           0.05 EUR      0.21    0.32
0236404222                     04/06/2007 14:00:49     36     48   5593           0.05 EUR      0.21    0.32
0744315586                     04/06/2007 14:00:50     95     41   5330           0.27 EUR      1.14    1.71
Ultima actualizare ( Wednesday, 06 June 2007 )
 
Urmator >